Matches 1 to 6 of 6 for First Name contains JULIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MACDONALD, Julie | I2140 | b. private | |
| 2 | MACDONELL, Juliet of Keppoch | I346 | ||
| 3 | MONAGHAN, Juliet Gaylia | I4811 | b. private | |
| 4 | SMITH, Julie Alison | I1831 | b. private | |
| 5 | UNKNOWN, Juliet | I1181 | ||
| 6 | WARD-HARRISON, Juliet Fleury | I1301 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.