Matches 1 to 24 of 24 for First Name contains JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEATON, Joanna | I2185 | b. Bef 24 Jun 1849 | |
| 2 | BEAUFORT, Joan of Somerset | I2504 | ||
| 3 | CAMERON, Joan of Fassifern | I3252 | ||
| 4 | CAMPBELL, Joan of Dusletter | I3474 | ||
| 5 | COMYN, Joan | I2988 | ||
| 6 | HOSSACK, Joan Adelaide | I3885 | b. private | |
| 7 | ISAAC, Joan | I3263 | ||
| 8 | JOHNSDOTTIR, Joan | I2649 | ||
| 9 | MACDONALD, Clara Joan Wynona of Vallay | I4766 | b. private | |
| 10 | MACDONALD, Helen Joanna | I1804 | b. 8 Oct 1898 | Edinburgh, Midlothian, Scotland |
| 11 | MACDONALD, Joanna of Dalelea | I2789 | ||
| 12 | MACDONALD, Joanna of Drimore | I5617 | ||
| 13 | MACDONALD, Joanna of Borrodale | I5105 | b. Abt 1793 | |
| 14 | MACINTYRE, Joan of Blaich | I3509 | ||
| 15 | O'DONNELL, Joan of Tyrconnell | I440 | ||
| 16 | O'NEILL, Joanna | I437 | ||
| 17 | PLANTAGENET, Joan | I1292 | ||
| 18 | PLANTAGENET, Joan | I1600 | b. 22 Jul 1210 | Gloucester, England |
| 19 | PLANTAGENET, Countess Joan of Kent | I3665 | b. 29 Sep 1328 | |
| 20 | PLANTAGENET, Joan of the Tower of England | I1607 | b. 5 Jul 1321 | |
| 21 | PRINGLE, Joan | I1958 | ||
| 22 | STEVENS, Louise Joan | I1847 | b. private | |
| 23 | UNKNOWN, Joan | I783 | ||
| 24 | VEITCH, Helen Joan | I4772 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.