Matches 1 to 10 of 10 for First Name contains IVAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FLAW, Ivar | I2948 | ||
| 2 | GODFREYSON, King Ivar of Dublin | I597 | b. Bef 854 | |
| 3 | GODREDSON, Ivar of Man | I792 | b. Bef 1187 | |
| 4 | HALFDANSON, Ivar | I609 | ||
| 5 | HARALDSON, Sivard | I3622 | ||
| 6 | IVARSON, King Ivar of Dublin | I132 | b. Bef 950 | |
| 7 | MACDONALD, Andrew Ivar of Boisdale | I5476 | b. private | |
| 8 | ROGNVALDSON, Ivar of Maerr | I2823 | b. Bef 894 | |
| 9 | ROGNVALDSON, King Ivar of Dublin | I133 | b. Bef 921 | |
| 10 | SIGRIDSON, IvarThe White | I1504 | b. Abt 1027 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.