Matches 1 to 6 of 6 for First Name contains INGIGERD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARALDSDOTTIR, Ingigerd | I744 | ||
| 2 | HARALDSDOTTIR, Ingigerd Hardrada | I2249 | ||
| 3 | OLAFSDOTTIR, Ingigerd | I2944 | ||
| 4 | OLAFSDOTTIR, Ingigerd (Anna) | I2253 | b. Abt 1001 | Sweden |
| 5 | SIGURDSDOTTIR, Ingigerd | I2931 | ||
| 6 | UNKNOWN, Ingigerd | I3354 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.