Name | Indulph MACCONSTANTINE | |
Prefix | King | |
Suffix | of Scots | |
Born | Bef 942 | |
Gender | Male | |
Died | 962 | |
Person ID | I105 | My Genealogy |
Last Modified | 27 Nov 2021 |
Father | King Constantine 2 MACAEDH, of Scots, b. Bef 878, d. 942 (Age 64 years) | |
Family ID | F83 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 27 Nov 2021 | |||
Family ID | F84 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.