Name | Hrut HEJOLFSON | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I4574 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Herjolf UNKNOWN, d. Yes, date unknown | |
Mother | Thorgerd THORSTEINSDOTTIR, d. Yes, date unknown | |
Family ID | F1987 | Group Sheet | Family Chart |
Family 1 | Thorbjorg ARMODSDOTTIR, d. Yes, date unknown | |
Last Modified | 27 Nov 2021 | |
Family ID | F2014 | Group Sheet | Family Chart |
Family 2 | Unn MORDSDOTTIR, d. Yes, date unknown | |
Last Modified | 27 Nov 2021 | |
Family ID | F2015 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.