Matches 1 to 19 of 19 for First Name contains HALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMODSON, Halldor | I4706 | b. private | |
| 2 | BRYNJOLFSON, Halldor | I2862 | ||
| 3 | BRYNJOLFSON, Halldor | I2865 | ||
| 4 | GESTSDOTTIR, Halla | I4700 | ||
| 5 | GUDMUNDSON, Hall | I4628 | ||
| 6 | HAMILTON, Brian Marshall | I2004 | b. private | |
| 7 | HAMILTON, David Marshall | I2003 | b. private | |
| 8 | HOSKULDSDOTTIR, Hallgerd Long-Legs | I4580 | ||
| 9 | MACDONALD, Mabel Marshall | I1711 | b. private | |
| 10 | MACDUNGHAL, King Cearbhall of Ossory & Dublin | I655 | ||
| 11 | ODDASON, Thorhall | I4642 | ||
| 12 | OLAFSON, Halldor | I4620 | ||
| 13 | ROGNVALDSON, Jarl Hallad of Orkney | I93 | b. Bef 894 | |
| 14 | SIDA, Hall of | I2897 | ||
| 15 | STYRSON, Hall | I4616 | ||
| 16 | THORSTEINSON, Halli | I5348 | ||
| 17 | ULFSDOTTIR, Hallbera | I5229 | ||
| 18 | ULFSON, Hallbjorn Half-Troll | I5231 | ||
| 19 | UNKNOWN, Hallstein | I4593 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.