Matches 1 to 9 of 9 for First Name contains GRIM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUDUNSON, Thorgrim Grey-Head | I4674 | ||
| 2 | BARDSON, Grim | I5248 | ||
| 3 | GUDMUNDSON, Steingrim | I4631 | ||
| 4 | HARDREFSON, Thorgrim | I1516 | ||
| 5 | KJALLAKSON, Thorgrim | I4525 | ||
| 6 | SVERTINGSON, Grim the Lawspeaker | I5333 | ||
| 7 | THOROLFSON, Thorgrim | I4562 | ||
| 8 | THORSTEINSON, Grim | I5343 | ||
| 9 | ULFSON, Skallagrim | I5223 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.