Matches 1 to 14 of 14 for First Name contains GORDON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1093 | b. private | |
2 | ![]() | I4081 | ||
3 | ![]() | I1033 | b. 1903 | New South Wales, Australia ![]() |
4 | ![]() | I1074 | ||
5 | ![]() | I4758 | b. 23 Sep 1887 | Papatu, Poverty Bay, New Zealand ![]() |
6 | ![]() | I1069 | ||
7 | ![]() | I5357 | ||
8 | ![]() | I4935 | b. 2 Jan 1845 | Singapore ![]() |
9 | ![]() | I4933 | b. 23 Dec 1808 | Gloucester, England ![]() |
10 | ![]() | I4079 | b. Oct 1905 | |
11 | ![]() | I4936 | ||
12 | ![]() | I1061 | ||
13 | ![]() | I4791 | b. 24 Mar 1896 | Auckland, New Zealand ![]() |
14 | ![]() | I2240 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.