Name | Ghabran MACDOMANGART | |
Prefix | King | |
Suffix | of Scots | |
Born | Bef 505 | |
Gender | Male | |
Died | 560 | |
Person ID | I1253 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Domangart MACFERGUS, b. Bef 506, d. 505 | |
Family ID | F695 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 27 Nov 2021 | |||
Family ID | F694 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.