Matches 1 to 13 of 13 for First Name contains GERD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALFSDOTTIR, Thorgerd | I4544 | ||
| 2 | BJORNSDOTTIR, Asgerd | I5287 | ||
| 3 | EGILSDOTTIR, Thorgerd | I4609 | ||
| 4 | GYMISDOTTIR, Gerd | I696 | ||
| 5 | HARALDSDOTTIR, Ingigerd | I744 | ||
| 6 | HARALDSDOTTIR, Ingigerd Hardrada | I2249 | ||
| 7 | HOSKULDSDOTTIR, Hallgerd Long-Legs | I4580 | ||
| 8 | OLAFSDOTTIR, Ingigerd | I2944 | ||
| 9 | OLAFSDOTTIR, Ingigerd (Anna) | I2253 | b. Abt 1001 | Sweden |
| 10 | ROGNVALDSDOTTIR, Ingegerd of Orkney | I2819 | ||
| 11 | SIGURDSDOTTIR, Ingigerd | I2931 | ||
| 12 | THORSTEINSDOTTIR, Thorgerd | I4533 | ||
| 13 | UNKNOWN, Ingigerd | I3354 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.