Matches 1 to 15 of 15 for First Name contains GEIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUDUNSON, Asgeir | I4680 | ||
| 2 | AUDUNSON, Asgeir Scatter-Brain | I4672 | ||
| 3 | BERSASON, Arngeir of Holm | I5318 | ||
| 4 | EYVINDSDOTTIR, Geirlaug | I5250 | ||
| 5 | FINNESDOTTIR, Geirlaug | I5251 | ||
| 6 | GEIRSON, Thorgeir Blund | I5285 | ||
| 7 | GYDASON, Fridgeir | I5328 | ||
| 8 | HARALDSON, King Olaf Geirstadalf of Viken | I736 | ||
| 9 | KETILSON, Geir the Wealthy | I5282 | ||
| 10 | KJARTANSON, Asgeir | I4690 | ||
| 11 | KNATTARSON, Asgeir | I4634 | ||
| 12 | LAMB, Thorgeir | I5322 | ||
| 13 | THORSTEINSON, Thorgeir | I5345 | ||
| 14 | UNKNOWN, Geirmund Thunder | I4625 | ||
| 15 | UNKNOWN, Thorgeir Thorn-Foot of Fenring | I5311 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.