Name | Fonia of MORAY | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I872 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Ranulph of MORAY, d. Yes, date unknown | |
Mother | Daughter NicFergus of GALLOWAY, d. Yes, date unknown | |
Family ID | F1478 | Group Sheet | Family Chart |
Family | King Ranald MACSORLEY, of the Isles, b. Bef 1164, d. 1207 (Age 43 years) | |||||||
Children |
|
|||||||
Last Modified | 28 Nov 2021 | |||||||
Family ID | F28 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.