Matches 1 to 8 of 8 for First Name contains EUPHEMIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE, Euphemia BRUS | I2567 | ||
| 2 | DUNBAR, Euphemia of Moray | I2596 | ||
| 3 | ELPHINSTONE, Euphemia | I3356 | ||
| 4 | LESLIE, Euphemia | I249 | b. Bef 1402 | |
| 5 | MACANTAGART, Euphemia of Ross | I164 | ||
| 6 | MACANTAGART, Euphemia of Ross | I3059 | ||
| 7 | MACDONALD, Euphemia of Dalbreck | I2395 | ||
| 8 | STEWART, Countess Euphemia of Strathearn | I3066 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.