Matches 1 to 13 of 13 for First Name contains ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AQUITAINE, Duchess Eleanor of | I2527 | b. Abt 1122 | |
| 2 | BERENGER, Eleanor of Provence | I1587 | b. Abt 1217 | |
| 3 | CASTILLE, Eleanor of | I1588 | b. Abt 1244 | |
| 4 | CHRISP, Eleanor | I1006 | ||
| 5 | CHRISP, Eleanor Julia | I1013 | b. 1866 | Wyndham, Victoria, Australia |
| 6 | MACDONALD, Elizabeth Eleanor | I1969 | b. private | |
| 7 | MACLEOD, Margaret Eleanor | I268 | b. 24 Sep 1876 | |
| 8 | MCLEAN, Kathryn Eleanor | I2032 | b. private | |
| 9 | PLANTAGENET, Eleanor | I1602 | b. 1215 | |
| 10 | PLANTAGENET, Princess Eleanor of England | I1606 | b. 18 Jun 1318 | |
| 11 | PRIOR, Victoria Eleanor Mary | I2022 | b. private | |
| 12 | WILSON, Eleanor Gertrude | I1968 | b. private | |
| 13 | WISEMAN, Eleanor | I4292 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.