Matches 1 to 13 of 13 for First Name contains ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2527 | b. Abt 1122 | |
2 | ![]() | I1587 | b. Abt 1217 | |
3 | ![]() | I1588 | b. Abt 1244 | |
4 | ![]() | I1006 | ||
5 | ![]() | I1013 | b. 1866 | Wyndham, Victoria, Australia ![]() |
6 | ![]() | I1969 | b. private | |
7 | ![]() | I268 | b. 24 Sep 1876 | |
8 | ![]() | I2032 | b. private | |
9 | ![]() | I1602 | b. 1215 | |
10 | ![]() | I1606 | b. 18 Jun 1318 | |
11 | ![]() | I2022 | b. private | |
12 | ![]() | I1968 | b. private | |
13 | ![]() | I4292 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.