Matches 1 to 6 of 6 for First Name contains EINAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HELGISON, Einar Skallaglam | I5341 | ||
| 2 | HERKESSON, Einar Fluga von Thjotta | I1420 | ||
| 3 | PAUNCH-SHAKER, Einar | I1442 | ||
| 4 | ROGNVALDSON, Jarl Turf-Einar of Orkney | I83 | b. Bef 860 | |
| 5 | SIGURDSON, Jarl Einar of Orkney | I76 | b. Bef 1000 | |
| 6 | VORSE-RAVEN, Einar | I2868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.