Matches 1 to 10 of 10 for First Name contains EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANMORE, King Edmund 1 of Scots | I2657 | ||
| 2 | DARBY, Edmund J A | I976 | ||
| 3 | MACDONELL, Edmund Phelps | I5684 | b. 1779 | |
| 4 | MCMULLEN, John Edmund | I5160 | b. 1911 | |
| 5 | PLANTAGENET, Duke Edmund of York | I2522 | b. 5 Jun 1341 | |
| 6 | PLANTAGENET, Edmund Crouchback of Leicester | I1591 | b. 16 Jan 1245 | |
| 7 | PLANTAGENET, Earl Edmund of Woodstock of Kent | I3667 | b. 5 Aug 1301 | |
| 8 | TUDOR, Earl Edmund of Richmond | I2512 | b. 1430 | |
| 9 | WESSEX, King Edmund of England | I1111 | ||
| 10 | WESSEX, King Edmund Ironside of England | I808 | b. 989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.