Matches 1 to 10 of 10 for First Name contains EDMUND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2657 | ||
2 | ![]() | I976 | ||
3 | ![]() | I5684 | b. 1779 | |
4 | ![]() | I5160 | b. 1911 | |
5 | ![]() | I2522 | b. 5 Jun 1341 | |
6 | ![]() | I1591 | b. 16 Jan 1245 | |
7 | ![]() | I3667 | b. 5 Aug 1301 | |
8 | ![]() | I2512 | b. 1430 | |
9 | ![]() | I1111 | ||
10 | ![]() | I808 | b. 989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.