Matches 1 to 15 of 15 for First Name contains DUGAL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5600 | ||
2 | ![]() | I4247 | ||
3 | ![]() | I762 | b. Bef 1386 | |
4 | ![]() | I289 | b. Bef 1509 | |
5 | ![]() | I870 | b. Bef 1207 | |
6 | ![]() | I532 | ||
7 | ![]() | I531 | ||
8 | ![]() | I829 | b. Bef 1268 | |
9 | ![]() | I5849 | ||
10 | ![]() | I30 | b. Bef 1164 | |
11 | ![]() | I2331 | ||
12 | ![]() | I2334 | ||
13 | ![]() | I2371 | ||
14 | ![]() | I2338 | ||
15 | ![]() | I4955 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.