Matches 1 to 11 of 11 for First Name contains DIANA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I397 | b. Abt 1748 | Gunthwaite, Yorkshire, England ![]() |
2 | ![]() | I4423 | b. 12 Apr 1812 | |
3 | ![]() | I4421 | b. 27 Feb 1804 | |
4 | ![]() | I2123 | b. private | |
5 | ![]() | I304 | b. private | |
6 | ![]() | I2739 | b. 28 Sep 1769 | |
7 | ![]() | I5719 | b. 7 Jul 1790 | |
8 | ![]() | I4386 | b. private | |
9 | ![]() | I5726 | b. 25 Oct 1809 | |
10 | ![]() | I4022 | b. private | |
11 | ![]() | I3550 | b. 1 Jun 1961 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.