Matches 1 to 7 of 7 for First Name contains DANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5817 | ||
2 | ![]() | I2142 | b. private | |
3 | ![]() | I4280 | b. | Bendigo, Victoria, Australia ![]() |
4 | ![]() | I3905 | ||
5 | ![]() | I3490 | ||
6 | ![]() | I1757 | b. 1802 | Auchterarder, Perthshire, Scotland ![]() |
7 | ![]() | I2979 | b. 1885 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.