
| Name | Cicely NEVILLE | |
| Prefix | Lady | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2517 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Family | Duke Richard PLANTAGENET, of York, b. 21 Sep 1411, d. 30 Dec 1460 (Age 49 years) | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1197 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.