Matches 1 to 15 of 15 for First Name contains CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADNEY, Augusta Salina Charlotte | I3779 | ||
| 2 | BATTEN, Charlotte of Hallebury | I4934 | ||
| 3 | LIVINGSTONE, Flora Charlotte Macdonald | I3742 | ||
| 4 | MACDONALD, Charlotte of Kingsburgh | I3714 | b. Abt 1799 | |
| 5 | MACDONALD, Fanny Charlotte of Kingsburgh | I3781 | b. Abt 1833 | |
| 6 | MACDONALD, Flora Charlotte of Kingsburgh | I3749 | b. Abt 1838 | |
| 7 | MACDONELL, Charlotte of Keppoch | I2243 | ||
| 8 | MACDONELL, Countess Charlotte of Antrim | I528 | b. 12 Aug 1779 | |
| 9 | MACDONELL, Charlotte Anne of Glengarry | I4034 | b. private | |
| 10 | MACDONELL, Charlotte Frances of Aberarder | I4939 | b. 3 Apr 1810 | Fort George, Invernesshire, Scotland |
| 11 | MACDONELL, Charlotte Lindsay of Glengarry | I4072 | ||
| 12 | MACDONELL, Juliana Charlotte of Glengarry | I4045 | b. 1821 | |
| 13 | MECKLENBERG-STRELITZ, Sophia Charlotte | I3533 | ||
| 14 | STUART, Countess Charlotte of Albany | I3093 | b. 1753 | |
| 15 | WADE, Juliana Charlotte | I4041 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.