Matches 1 to 9 of 9 for First Name contains CECILIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLIOL, Cecilia | I2682 | ||
| 2 | CAVENDISH-BENTICK, Cecilia Nina | I3566 | b. 11 Sep 1862 | |
| 3 | ERLENDSDOTTIR, Cecilia of Orkney | I2900 | ||
| 4 | HAMILTON, Cecilia | I889 | b. 1890 | Walcha, New South Wales, Australia |
| 5 | MACDONELL, Annie Cecilia of Ardnaslishnish | I4206 | ||
| 6 | NORMANDY, Abbess Cecilia of Caen | I2669 | b. 1056 | |
| 7 | SABELBERG, Marion Cecilia | I4495 | b. Abt 1860 | Melbourne, Victoria, Australia |
| 8 | SAVAGE, Cecilia of Coleraine | I444 | ||
| 9 | WAUGH, Cecilia | I1870 | b. Abt 1847 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.