Matches 1 to 15 of 15 for First Name contains CECIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLIOL, Cecilia | I2682 | ||
| 2 | BARROW, Cecil George Waller | I3857 | ||
| 3 | CAVENDISH-BENTICK, Cecilia Nina | I3566 | b. 11 Sep 1862 | |
| 4 | ERLENDSDOTTIR, Cecilia of Orkney | I2900 | ||
| 5 | FRASER, Cecile | I2571 | ||
| 6 | HAAKONSDOTTIR, Cecilie of Norway | I2981 | ||
| 7 | HAMILTON, Cecilia | I889 | b. 1890 | Walcha, New South Wales, Australia |
| 8 | MACDONELL, Annie Cecilia of Ardnaslishnish | I4206 | ||
| 9 | NORMANDY, Abbess Cecilia of Caen | I2669 | b. 1056 | |
| 10 | SABELBERG, Marion Cecilia | I4495 | b. Abt 1860 | Melbourne, Victoria, Australia |
| 11 | SAVAGE, Cecilia of Coleraine | I444 | ||
| 12 | SVERRESDOTTIR, Cecilie | I3114 | ||
| 13 | UNKNOWN, Cecilie | I1380 | ||
| 14 | WAUGH, Cecilia | I1870 | b. Abt 1847 | |
| 15 | WILKINS, Cecil Andsell | I4055 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.