Matches 1 to 11 of 11 for First Name contains CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANSBACH, Caroline of | I3528 | ||
| 2 | EDGECOMBE, Lady Caroline Anne | I4491 | b. 22 Oct 1792 | Edinburgh, Midlothian, Scotland |
| 3 | MACDONALD, Caroline Eliza of Kingsburgh | I3751 | b. Abt 1841 | |
| 4 | MACDONALD, Caroline Margaret of Sleat | I5714 | b. 22 Dec 1778 | |
| 5 | MACDONALD, Caroline Sophia of Clanranald | I5376 | ||
| 6 | MACDONALD, Ellen Caroline of Glencoe | I568 | b. 1830 | |
| 7 | MACDONALD, Flora Caroline of Kingsburgh | I3739 | b. Abt 1826 | |
| 8 | MACDONALD, Flora Caroline Barras of Kingsburgh | I3832 | b. Abt 1859 | |
| 9 | MACDONELL, Caroline Hester of Glengarry | I4186 | b. 6 Oct 1820 | |
| 10 | MCDONNELL, Lady Caroline Elizabeth of Antrim | I5955 | b. Abt 1854 | |
| 11 | NANKIVELL, Caroline Louise | I2724 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.