Matches 1 to 11 of 11 for First Name contains CAROLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3528 | ||
2 | ![]() | I4491 | b. 22 Oct 1792 | Edinburgh, Midlothian, Scotland ![]() |
3 | ![]() | I3751 | b. Abt 1841 | |
4 | ![]() | I5714 | b. 22 Dec 1778 | |
5 | ![]() | I5376 | ||
6 | ![]() | I568 | b. 1830 | |
7 | ![]() | I3739 | b. Abt 1826 | |
8 | ![]() | I3832 | b. Abt 1859 | |
9 | ![]() | I4186 | b. 6 Oct 1820 | |
10 | ![]() | I5955 | b. Abt 1854 | |
11 | ![]() | I2724 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.