Matches 1 to 17 of 17 for First Name contains BJORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNGEIRSON, Bjorn | I5320 | ||
| 2 | BJARNARSON, Arnbjorn | I4604 | ||
| 3 | BRYNJOLFSON, Bjorn the Landowner | I5288 | ||
| 4 | BUNA, Bjorn The Ungartered | I646 | ||
| 5 | BYRDASVEND, Bjorn | I1493 | ||
| 6 | EIRIKSON, King Bjorn The Old of Sweden | I2289 | ||
| 7 | HARALDSON, Prince Bjorn of Denmark | I3610 | b. Bef 1135 | |
| 8 | HARALDSON, King Bjorn Farmand of Vestfold | I737 | ||
| 9 | KETILSON, Asbjorn | I657 | ||
| 10 | KETILSON, Bjorn The Eastman | I647 | ||
| 11 | THORIRSON, Arinbjorn | I5295 | ||
| 12 | THORSTEINSON, Thorbjorn The Clerk | I2927 | ||
| 13 | ULFSON, Hallbjorn Half-Troll | I5231 | ||
| 14 | UNKNOWN, Bjorn | I4576 | ||
| 15 | UNKNOWN, Bjorn of Aurland | I5294 | ||
| 16 | UNKNOWN, Sleitu-Bjorn | I4605 | ||
| 17 | UNKNOWN, Thorbjorn The Pock-Marked | I4607 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.