Matches 1 to 17 of 17 for First Name contains BJORN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5320 | ||
2 | ![]() | I4604 | ||
3 | ![]() | I5288 | ||
4 | ![]() | I646 | ||
5 | ![]() | I1493 | ||
6 | ![]() | I2289 | ||
7 | ![]() | I3610 | b. Bef 1135 | |
8 | ![]() | I737 | ||
9 | ![]() | I657 | ||
10 | ![]() | I647 | ||
11 | ![]() | I5295 | ||
12 | ![]() | I2927 | ||
13 | ![]() | I5231 | ||
14 | ![]() | I4576 | ||
15 | ![]() | I5294 | ||
16 | ![]() | I4605 | ||
17 | ![]() | I4607 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.