Matches 1 to 12 of 12 for First Name contains BJORG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMODSDOTTIR, Thorbjorg | I4602 | ||
| 2 | BENEDIKTSDOTTIR, Ingibjorg | I2885 | ||
| 3 | EYVINDSDOTTIR, Bjorg | I4548 | ||
| 4 | FINNSDOTTIR, Countess Ingibjorg of Orkney | I798 | ||
| 5 | HAAKONSDOTTIR, Ingibjorg of Orkney | I121 | b. Bef 1122 | |
| 6 | HERBJORGSDOTTIR, Ingibjorg The High-Born | I2870 | ||
| 7 | KADLINSDOTTIR, Nidbjorg | I4648 | ||
| 8 | KARISDOTTIR, Salbjorg | I5233 | ||
| 9 | OLAFSDOTTIR, Thorbjorg The Stout | I4624 | ||
| 10 | PAULSDOTTIR, Herbjorg of Orkney | I2869 | ||
| 11 | TRYGGVASDOTTIR, Ingibjorg | I1521 | ||
| 12 | UNKNOWN, Bjorgolf of Torgar | I5239 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.