Matches 1 to 17 of 17 for First Name contains AUD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASGEIRSON, Audun | I4681 | ||
| 2 | ASGEIRSON, Audun | I4677 | ||
| 3 | BARROW, Ivy Maude Waller | I3854 | ||
| 4 | BOWES-LYON, Earl Claude of Strathmore | I3567 | b. 21 Jul 1824 | |
| 5 | BOWES-LYON, Earl Claude George of Strathmore | I3565 | b. 14 Mar 1855 | |
| 6 | CAMPBELL, Rachel Audrey | I4377 | ||
| 7 | KETILSDOTTIR, Aud (Unn) The Deepminded | I621 | ||
| 8 | KEVILLOC, Maud de of Chester | I153 | ||
| 9 | MACDONALD, Alice Maud of Kingsburgh | I3847 | ||
| 10 | MACDONALD, Alice Maud of Kingsburgh | I3821 | b. Abt 1863 | |
| 11 | MARSHALL, Maud | I2690 | ||
| 12 | RIGAL, Jeanette Audrey | I4089 | b. private | |
| 13 | THORLEIFSDOTTIR, Audhild | I2928 | ||
| 14 | UNKNOWN, Aud | I4664 | ||
| 15 | UNKNOWN, Audun Shaft | I4673 | ||
| 16 | UNKNOWN, Maud | I2828 | ||
| 17 | WETTIN, Princess Alice Maud Mary | I3562 | b. 25 Apr 1843 | Buckingham Palace, London, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.