Matches 1 to 8 of 8 for First Name contains ASA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHRISTIANSON, Aasa Eskilsdottir | I1457 | ||
| 2 | EYSTEINSDOTTIR, Aasa | I707 | ||
| 3 | HARALDSDOTTIR, Aasa | I715 | ||
| 4 | INGIALDSDOTTIR, Aasa | I699 | ||
| 5 | MACDONELL, Alan nan casan-loisgte of Bohuntin | I5206 | ||
| 6 | ORMSDOTTIR, Aasa | I1488 | ||
| 7 | THORGRIMSDOTTIR, Aasa | I1517 | ||
| 8 | WILSON, Asa Thunder Heart of the Nez-Perce | I2975 | b. 1850 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.