Matches 1 to 13 of 13 for First Name contains ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREW, Eric Arthur | I1076 | ||
| 2 | ANNESLEY, Arthur of Anglesey | I510 | ||
| 3 | MACDONALD, Arthur Henry Allan | I2764 | b. 1884 | Central Tilba, New South Wales, Australia |
| 4 | MACDONELL, Prof Arthur Anthony 7 of Lochgarry | I4215 | b. 1854 | India |
| 5 | NANKIVELL, Dr Arthur Youll | I2718 | b. 28 Nov 1883 | Melbourne, Victoria, Australia |
| 6 | NANKIVELL, James Hugh Arthur | I2726 | b. private | |
| 7 | NANKIVELL, Stanislaus Arthur Zichy | I2719 | b. 7 Feb 1913 | Cohuna, Victoria, Australia |
| 8 | SANDERS, Arthur | I1975 | ||
| 9 | SMITH, John Arthur | I5473 | ||
| 10 | STEWART, Duke Arthur of Rothesay | I3586 | b. 20 Oct 1509 | |
| 11 | STEWART, Duke Arthur(Robert) of Albany | I2496 | b. Apr 1541 | |
| 12 | WINDSOR, Prince Charles Philip Arthur of Wales | I3549 | b. private | |
| 13 | WINDSOR, Prince William Arthur Philip Louis | I3551 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.