Name | Arngeir BERSASON | |
Suffix | of Holm | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I5318 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Bersi the Godless UNKNOWN, d. Yes, date unknown | |
Family ID | F2279 | Group Sheet | Family Chart |
Family | Thordis THORFINNSDOTTIR, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F2278 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.