Name | Alfhild ALFARINSDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I713 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Alfarin of ALFSHEIM, d. Yes, date unknown | |
Family ID | F483 | Group Sheet | Family Chart |
Family | King Godfrey The Noble HALFDANSON, of Haithabu, d. 810 | |
Last Modified | 28 Nov 2021 | |
Family ID | F398 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.