Matches 1 to 17 of 17 for First Name contains AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1038 | b. 1890 | |
2 | ![]() | I465 | ||
3 | ![]() | I4196 | ||
4 | ![]() | I1878 | b. private | |
5 | ![]() | I3967 | ||
6 | ![]() | I3762 | ||
7 | ![]() | I1733 | b. 1822 | Leith, Midlothian, Scotland ![]() |
8 | ![]() | I4741 | b. private | |
9 | ![]() | I239 | b. Bef 1380 | |
10 | ![]() | I3315 | b. Bef 1494 | |
11 | ![]() | I970 | b. 9 Jan 1867 | Fraser's Creek Station, Inverell, New South Wales, Australia ![]() |
12 | ![]() | I3757 | b. Abt 1846 | |
13 | ![]() | I3834 | b. Abt 1863 | |
14 | ![]() | I4738 | b. 11 Jul 1887 | Yarrawonga, Victoria, Australia ![]() |
15 | ![]() | I326 | ||
16 | ![]() | I1721 | ||
17 | ![]() | I4736 | b. 1857 | Kilbirnie, Ayrshire, Scotland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.