Matches 1 to 18 of 18 for First Name contains AGNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Agnes Flora Macdonald | I1038 | b. 1890 | |
| 2 | CAMPBELL, Agnes ofArgyll | I465 | ||
| 3 | CASSELS, Agnes Campbell | I4196 | ||
| 4 | CRAIK, Agnes | I1878 | b. private | |
| 5 | DAGSON, Agne | I680 | ||
| 6 | DICKSON, Agnes | I3967 | ||
| 7 | JEFFREY, Agnes Johanna | I3762 | ||
| 8 | LAWSON, Agnes | I1733 | b. 1822 | Leith, Midlothian, Scotland |
| 9 | LOUGHER, Ida Agnes | I4741 | b. private | |
| 10 | MACDONALD, Agnes of the Isles | I239 | b. Bef 1380 | |
| 11 | MACDONALD, Agnes of Dunnyveg | I3315 | b. Bef 1494 | |
| 12 | MACDONALD, Agnes | I970 | b. 9 Jan 1867 | Fraser's Creek Station, Inverell, New South Wales, Australia |
| 13 | MACDONALD, Agnes Anna of Kingsburgh | I3757 | b. Abt 1846 | |
| 14 | MACDONALD, Agnes Georgina Somrled Barras | I3834 | b. Abt 1863 | |
| 15 | MACDONALD, Catherine Flora Agnes of Vallay | I4738 | b. 11 Jul 1887 | Yarrawonga, Victoria, Australia |
| 16 | MACINTOSH, Agnes MacIntosh of | I326 | ||
| 17 | MAILER, Agnes | I1721 | ||
| 18 | MUIR, Agnes | I4736 | b. 1857 | Kilbirnie, Ayrshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.