Matches 1 to 16 of 16 for First Name contains ADAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2559 | ||
2 | ![]() | I2166 | ||
3 | ![]() | I3033 | ||
4 | ![]() | I3034 | b. Bef 1066 | Brix, Normandy, France ![]() |
5 | ![]() | I2767 | b. 28 Dec 1909 | Murwillumbah, New South Wales, Australia ![]() |
6 | ![]() | I2808 | b. Abt 1273 | |
7 | ![]() | I2807 | b. Abt 1293 | |
8 | ![]() | I2804 | b. Abt 1356 | Gordon & Huntly, Aberdeenshire, Scotland ![]() |
9 | ![]() | I4342 | b. Abt 1730 | |
10 | ![]() | I4360 | ||
11 | ![]() | I4361 | ||
12 | ![]() | I35 | ||
13 | ![]() | I794 | ||
14 | ![]() | I2042 | b. private | |
15 | ![]() | I3582 | b. Abt 1531 | |
16 | ![]() | I3981 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.