
| Name | Thorhall ODDASON | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I4642 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Oddi YRARSON, d. Yes, date unknown | |
| Family ID | F2045 | Group Sheet | Family Chart |
| Family | Bergthora OLAFSDOTTIR, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F2038 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.