Matches 1 to 7 of 7 for First Name equals THORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYNJOLFSON, Thord | I5293 | ||
| 2 | GODDI, Thord | I4587 | ||
| 3 | INGUNNARSON, Thord | I4661 | ||
| 4 | RANNVEIGSON, Thord | I5297 | ||
| 5 | THORGEIRSON, Thord | I5323 | ||
| 6 | THORSTEINSON, Thord | I5350 | ||
| 7 | THORVALDSON, Thord | I4637 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.