Matches 1 to 6 of 6 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRAM, Susan | I2211 | b. 17 Mar 1774 | Blackford, Perthshire, Scotland |
| 2 | CRAWFORD, Susan of Loudon | I1686 | ||
| 3 | MACDONALD, Susan | I1088 | b. private | |
| 4 | MACDONALD, Susan of Sleat | I5715 | b. 27 Feb 1780 | |
| 5 | MACDONALD, Susan of Dalness | I4254 | b. Abt 1803 | |
| 6 | UNKNOWN, Susan | I1991 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.