Matches 1 to 12 of 12 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUMONT, Richard | I4420 | b. Abt 1797 | |
| 2 | BELMONT, Viscount Richard | I822 | ||
| 3 | COMYN, Richard | I2632 | ||
| 4 | COMYN, Richard | I2987 | ||
| 5 | DE, Earl Richard BURGH of Ulster | I3044 | ||
| 6 | JOHNSTONE, Dr Richard | I4075 | ||
| 7 | PLANTAGENET, Richard | I1599 | b. 5 Jan 1209 | Winchester Castle, Wessex, England |
| 8 | PLANTAGENET, Prince Richard of England | I1592 | b. Abt 1247 | |
| 9 | PLANTAGENET, Duke Richard of York | I2518 | b. Abt 1375 | |
| 10 | PLANTAGENET, Duke Richard of York | I2516 | b. 21 Sep 1411 | |
| 11 | WALLACE, Richard of Elderslie | I3983 | ||
| 12 | WALLACE, Richard of Elderslie | I3982 | b. Abt 1130 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.