Matches 1 to 13 of 13 for First Name equals PETER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4967 | ||
2 | ![]() | I3468 | ||
3 | ![]() | I3470 | ||
4 | ![]() | I1838 | b. private | |
5 | ![]() | I4745 | b. 25 Dec 1849 | Forres, Morayshire, Scotland ![]() |
6 | ![]() | I3502 | ||
7 | ![]() | I5607 | ||
8 | ![]() | I4929 | b. 1806 | |
9 | ![]() | I3255 | ||
10 | ![]() | I3365 | ||
11 | ![]() | I3507 | ||
12 | ![]() | I3487 | ||
13 | ![]() | I1497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.