Matches 1 to 13 of 13 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMERON, Peter of Fassifern | I4967 | ||
| 2 | CAMPBELL, Peter of Corries | I3468 | ||
| 3 | CAMPBELL, Peter of Dusletter | I3470 | ||
| 4 | FERGUSON, Peter | I1838 | b. private | |
| 5 | FRASER, Peter | I4745 | b. 25 Dec 1849 | Forres, Morayshire, Scotland |
| 6 | FRAZIER, Peter | I3502 | ||
| 7 | MACDONALD, Peter of Drimore | I5607 | ||
| 8 | MACFARLANE, Peter | I4929 | b. 1806 | |
| 9 | MACINTYRE, Peter | I3255 | ||
| 10 | MACINTYRE, Peter | I3365 | ||
| 11 | MACINTYRE, Captain Peter of Camusnaherie | I3507 | ||
| 12 | MACLAREN, Peter | I3487 | ||
| 13 | STOYPE, Peter | I1497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.