
| Name | Ogmund ORMSON | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1473 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Jarl Orm EILIVSON, of Opladene, d. 1055 | |
| Mother | Sigrid FINNSDOTTIR, d. Yes, date unknown | |
| Family ID | F801 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F802 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.