Name | NicTorquil MACLEOD | |
Suffix | of Lewis | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I3052 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Torquil 4 MACLEOD, of Lewis, d. Yes, date unknown | |
Mother | Margaret MACNICOL, d. Yes, date unknown | |
Family ID | F1533 | Group Sheet | Family Chart |
Family | Angus MACKAY, of Strathnaver, d. 1403 | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F1423 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.