Name | NicGillpatrick ROY | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2798 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Gillpatrick ROY, d. Yes, date unknown | |
Family ID | F1312 | Group Sheet | Family Chart |
Family | Earl Alexander MACDONALD, of the Isles & Ross, b. Bef 1423, d. 8 May 1449, Dingwall, Ross & Cromarty, Scotland ![]() | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F133 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.