Matches 1 to 7 of 7 for First Name equals NEIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMPBELL, Sir Neil of Lochow | I1279 | ||
| 2 | GALLOWAY, Earl Neil of Carrick | I146 | ||
| 3 | LAIDLER, Neil | I1828 | b. private | |
| 4 | MACCHARLES, Neil | I363 | ||
| 5 | MACKINNON, Neil | I5742 | ||
| 6 | MACLEAN, Neil | I2169 | ||
| 7 | MACLEAN, Neil of Drimnacross | I5882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.