Matches 1 to 16 of 16 for First Name equals MALCOLM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANMORE, Malcolm | I2628 | ||
| 2 | DE, Malcolm LUNDINS | I1661 | ||
| 3 | DRUMMOND, Sir Malcolm | I1630 | ||
| 4 | MACDONALD, Malcolm | I1068 | ||
| 5 | MACDONALD, Malcolm of Cuidreach | I3688 | ||
| 6 | MACDOUGALL, Malcolm of Lorne | I5856 | ||
| 7 | MACDUFF, King Malcolm of Strathclyde | I2659 | ||
| 8 | MACDUFFIE, Malcolm | I579 | ||
| 9 | MACETH, Earl Malcolm of Ross | I855 | b. Bef 1098 | |
| 10 | MACLEOD, Malcolm of Dunvegan | I3312 | ||
| 11 | MACLEOD, Malcolm of Lewis | I3343 | ||
| 12 | MACLEOD, Malcolm of Dunvegan | I3316 | b. Bef 1365 | |
| 13 | MACRUARIDH, Malcolm of Moray | I2534 | ||
| 14 | STEWART, Earl Malcolm of Lennox | I234 | ||
| 15 | WALLACE, Sir Malcolm of Elderslie | I3976 | ||
| 16 | WALLACE, Malcolm of Elderslie | I3977 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.