Matches 1 to 7 of 7 for First Name equals KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMPBELL, Katherine of Danna | I477 | ||
| 2 | DE, Princess Katherine BRAGANZA of Portugal | I3085 | ||
| 3 | MACDONALD, Katherine of Kytrie | I842 | ||
| 4 | MACDONALD, Katherine of Glengarry | I4131 | ||
| 5 | MACDONALD, Katherine of Achlichnaich | I5038 | ||
| 6 | MACDONELL, Katherine of Delafour | I6018 | b. Abt 1734 | |
| 7 | PLANTAGENET, Princess Katherine of England | I1594 | b. 1253 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.