Matches 1 to 13 of 13 for First Name equals JOAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2504 | ||
2 | ![]() | I3252 | ||
3 | ![]() | I3474 | ||
4 | ![]() | I2988 | ||
5 | ![]() | I3263 | ||
6 | ![]() | I2649 | ||
7 | ![]() | I3509 | ||
8 | ![]() | I440 | ||
9 | ![]() | I1292 | ||
10 | ![]() | I1600 | b. 22 Jul 1210 | Gloucester, England ![]() |
11 | ![]() | I3665 | b. 29 Sep 1328 | |
12 | ![]() | I1958 | ||
13 | ![]() | I783 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.