Matches 1 to 13 of 13 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUFORT, Joan of Somerset | I2504 | ||
| 2 | CAMERON, Joan of Fassifern | I3252 | ||
| 3 | CAMPBELL, Joan of Dusletter | I3474 | ||
| 4 | COMYN, Joan | I2988 | ||
| 5 | ISAAC, Joan | I3263 | ||
| 6 | JOHNSDOTTIR, Joan | I2649 | ||
| 7 | MACINTYRE, Joan of Blaich | I3509 | ||
| 8 | O'DONNELL, Joan of Tyrconnell | I440 | ||
| 9 | PLANTAGENET, Joan | I1292 | ||
| 10 | PLANTAGENET, Joan | I1600 | b. 22 Jul 1210 | Gloucester, England |
| 11 | PLANTAGENET, Countess Joan of Kent | I3665 | b. 29 Sep 1328 | |
| 12 | PRINGLE, Joan | I1958 | ||
| 13 | UNKNOWN, Joan | I783 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.