Name | Jill DE | |
Suffix | BURGH | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I125 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Earl Walter DE, BURGH of Ulster, d. Yes, date unknown | |
Family ID | F1429 | Group Sheet | Family Chart |
Family | Sir James STEWART, b. 1243, d. 16 Jul 1309 (Age 66 years) | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F49 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.