Matches 1 to 19 of 19 for First Name equals JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | E, Jessie MACDONALD | I1049 | b. private | |
| 2 | JEFFREY, Jessie | I3802 | ||
| 3 | MACDONALD, Jessie | I4472 | ||
| 4 | MACDONALD, Jessie of Achtriochtan | I4350 | ||
| 5 | MACDONALD, Jessie | I1059 | ||
| 6 | MACDONALD, Jessie of Skeabost | I938 | ||
| 7 | MACDONALD, Jessie | I1813 | b. private | |
| 8 | MACDONALD, Jessie | I4478 | ||
| 9 | MACDONALD, Jessie of Dalelea | I2788 | ||
| 10 | MACDONALD, Jessie of Kingsburgh | I3716 | b. Abt 1801 | |
| 11 | MACDONALD, Jessie | I947 | b. Abt 1831 | Scotland |
| 12 | MACDONALD, Jessie | I1010 | b. 1863 | Ararat, Victoria, Australia |
| 13 | MACDONALD, Jessie | I1022 | b. 1890 | |
| 14 | MACDONELL, Jessie of Keppoch | I2235 | ||
| 15 | MACPHERSON, Jessie | I2405 | b. Abt 1888 | |
| 16 | MURRAY, Jessie | I3866 | ||
| 17 | ROBERTSON, Jessie | I5806 | ||
| 18 | STEWART, Jessie of Appin | I2373 | ||
| 19 | WALTON, Jessie | I1081 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.