Matches 1 to 7 of 7 for First Name equals IVAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FLAW, Ivar | I2948 | ||
| 2 | GODFREYSON, King Ivar of Dublin | I597 | b. Bef 854 | |
| 3 | GODREDSON, Ivar of Man | I792 | b. Bef 1187 | |
| 4 | HALFDANSON, Ivar | I609 | ||
| 5 | IVARSON, King Ivar of Dublin | I132 | b. Bef 950 | |
| 6 | ROGNVALDSON, Ivar of Maerr | I2823 | b. Bef 894 | |
| 7 | ROGNVALDSON, King Ivar of Dublin | I133 | b. Bef 921 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.